An exercise is being attempted to determine how many different punctuation varieties exist for
the BMC 340 Charles.1 Rose Farthing. The identification number being taken from the
book by Charles Wilson Peck "English copper, tin and bronze coins 1558-1958 in the British
Museum" regarded by many as the bible.
Unfortunately now out of print but second hand copies can still be picked up for around £80.00.
This exercise has previously been attempted in the Spink Circular of September 1981 in an article by
Graham Entwisle, a facsimile of which was sent to me a few years ago by the late Colin Cooke, who was a leading coin dealer and collector of this series, located in the Manchester area.
A total of 12 different combinations were listed in the article, three of which have not been picked
up in the 30 depicted in table 2. Feedback was requested in the article but I have no idea if anything became of it.
An example of Obv B and a Reverse with a large single central comma between H . I and Rex, mentioned previously as unseen, has turned up. It has been included as number 29 in table 2.
Also unusual with this coin is the stop between H & I
The 3 remaining combinations from the article (using the same references as in the tables below) are
A similar tabular format to the article has been used below for recording the variations.
Type 2f
Single arched crown on both sides
Two sceptres saltire through crown on obverse
Single rose below crown on reverse
Privy marks crescent (top centre on obverse) / crescent (end of legend on reverse)
Punctuations are represented by standard keyboard characters.
The semi colon is used for for apostrophie stop
The stop is only represented at the bottom, although sometimes it is in the middle or top
The swiggle (Tilde) is used to represent the privy mark, cresent, on the reverse where necessary
The naming suffix allocated to BMC number are not in any concrete defined order, nor are the
obverse and reverse suffix
They are only there at the moment for indentification purposes.
One or two may have had assumptions made, so confirmation of the different dies would
probably help with fully defining the variants and how many exist.
On BMC340-12 Punctuation is not totally clear
On BMC340-20 Rev 13 No punctuation is assumed between FRA and ET, also apostrophe
stop between HI and REX may possibly be colon stop.
Face | Legend and Puctuation |
---|---|
Obv A | CAROLV D G MA BRI |
Obv B | CAROLV D ; G MA ; BRI |
Obv C | CAROLV D ; G MA ; BRI ; |
Obv D | CAROLV D : G MA : BRI |
Obv Da | CRROLV D : G MA : BRI |
Obv E | CAROLV D : G MA : BRI : |
Obv F | CAROLV ; D ; G MA ; BRI ; |
Obv G | CAROLV D ; G MA ; BRI : |
Obv H | CAROLV : D ; G MA BRI |
Obv I | CAROLV : D ; G MA ; BRI : |
Obv J | CAROLV : D ; G MA ; BRI |
Obv K | CAROLV D ; G MA ' BRI |
Rev 1 | FRA ET HI REX |
Rev 2 | FRA ; ET . HI ; REX |
Rev 3 | FRA ; ET . HI ; REX . ~ |
Rev 4 | FRA ; ET . HI ; REX ~ . |
Rev 5 | FRA ; ET . HI ; REX . ~ . |
Rev 6 | . FRA ; ET . HI ; REX |
Rev 7 | . FRA ; ET . HI ; REX . ~ . |
Rev 8 | FRA : ET . HI : REX |
Rev 9 | FRA : ET . HI : REX ~ . |
Rev 10 | FRA : ET . HI : REX . ~ . |
Rev 11 | . FRA : ET . HI : REX ~ . |
Rev 12 | . FRA : ET . HI : REX . ~ . |
Rev 13 | FRA ET . HI ; REX |
Rev 14 | FRA ; ET . HI ; REX ~ : |
Rev 15 | FRA : ET . HI : REX . ~ |
Rev 16 | . FRA : ET . HI : REX . ~ |
Rev 17 | FRA ; ET . H . I ' REX |
Rev 18 | FRA : ET : H I : REX |
Face | Legend and Punctuation | List No. |
---|---|---|
Obv A | CAROLV D G MA BRI | BMC340-1 |
Rev 1 | FRA ET HI REX | |
Obv B | CAROLV D ; G MA ; BRI |
[+]
BMC340-2 |
Rev 2 | FRA ; ET . HI ; REX | |
Obv B | CAROLV D ; G MA ; BRI | BMC340-3 |
Rev 4 | FRA ; ET . HI ; REX ~ . | |
Obv B | CAROLV D ; G MA ; BRI |
[+]
BMC340-4 |
Rev 5 | FRA ; ET . HI ; REX . ~ . | |
Obv B | CAROLV D ; G MA ; BRI | BMC340-5 |
Rev 7 | . FRA ; ET . HI ; REX . ~ . | |
Obv B | CAROLV D ; G MA ; BRI | BMC340-6 |
Rev 10 | FRA : ET . HI : REX . ~ . | |
Obv C | CAROLV D ; G MA ; BRI ; | BMC340-7 |
Rev 3 | FRA ; ET . HI ; REX . ~ | |
Obv C | CAROLV D ; G MA ; BRI ; | BMC340-8 |
Rev 4 | FRA ; ET . HI ; REX ~ . | |
Obv C | CAROLV D ; G MA ; BRI ; |
[+]
BMC340-9 |
Rev 5 | FRA ; ET . HI ; REX . ~ . | |
Obv C | CAROLV D ; G MA ; BRI ; | BMC340-10 |
Rev 6 | . FRA ; ET . HI ; REX | |
Obv C | CAROLV D ; G MA ; BRI ; | BMC340-11 |
Rev 7 | . FRA ; ET . HI ; REX . ~ . | |
Obv Da | CRROLV D : G MA : BRI | BMC340-12 |
Rev 8 | FRA : ET . HI : REX | |
Obv D | CAROLV D : G MA : BRI | BMC340-13 |
Rev 9 | FRA : ET . HI : REX ~ . | |
Obv E | CAROLV D : G MA : BRI : | BMC340-14 |
Rev 2 | FRA ; ET . HI ; REX | |
Obv E | CAROLV D : G MA : BRI : | BMC340-15 |
Rev 10 | FRA : ET . HI : REX . ~ . | |
Obv E | CAROLV D : G MA : BRI : | BMC340-16 |
Rev 11 | . FRA : ET . HI : REX ~ . | |
Obv E | CAROLV D : G MA : BRI : |
[+]
BMC340-17 |
Rev 12 | . FRA : ET . HI : REX . ~ . | |
Obv F | CAROLV ; D ; G MA ; BRI ; | BMC340-18 |
Rev 2 | FRA ; ET . HI ; REX | |
Obv G | CAROLV D ; G MA ; BRI : | BMC340-19 |
Rev 2 | FRA ; ET . HI ; REX | |
Obv H | CAROLV : D ; G MA BRI | BMC340-20 |
Rev 13 | FRA ET . HI ; REX | |
Obv B | CAROLV D ; G MA ; BRI | BMC340-21 |
Rev 14 | FRA ; ET . HI ; REX ~ : | |
Obv I | CAROLV : D ; G MA ; BRI : | BMC340-22 |
Rev 2 | FRA ; ET . HI ; REX | |
Obv J | CAROLV : D ; G MA ; BRI | BMC340-23 |
Rev 12 | . FRA : ET . HI : REX . ~ . | |
Obv E | CAROLV D : G MA : BRI : | BMC340-24 |
Rev 15 | FRA : ET . HI : REX . ~ | |
Obv C | CAROLV D ; G MA ; BRI ; | BMC340-25 |
Rev 16 | . FRA : ET . HI : REX . ~ | |
Obv B | CAROLV D ; G MA ; BRI | BMC340-26 |
Rev 12 | . FRA : ET . HI : REX . ~ . | |
Obv I | CAROLV : D ; G MA ; BRI : | BMC340-27 |
Rev 7 | . FRA ; ET . HI ; REX . ~ . | |
Obv K | CAROLV D ; G MA ' BRI | BMC340-28 |
Rev 3 | FRA ; ET . HI ; REX . ~ | |
Obv B | CAROLV D ; G MA ; BRI | BMC340-29 |
Rev 17 | FRA ; ET . H . I ' REX | |
Obv D | CAROLV D : G MA : BRI | BMC340-30 |
Rev 18 | FRA : ET : HI : REX |
If any collectors have other fully identifiable punctuation variations in their possession
which can eventually be scanned for confirming and updating the tables and would care
to assist in a hopeful conclusion to this exercise.
Please send details to this e-mail address for attention
A natural progression to this exercise could be to determine the different dies associated
with each punctuation variant or/and to investigate if any of the same punches have been used
to cut other dies like the same letter punches or the same crowns or rose or sceptre punches.
This page was last modified on :-